<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Makeida News &#38; Gossip &#187; Record Sales</title>
	<atom:link href="http://www.makeida.com/news/category/latest-news/history-in-the-making/record-sales/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.makeida.com/news</link>
	<description>The Latest News and Gossip on R&#38;B Singer Makeida</description>
	<lastBuildDate>Sun, 04 Jul 2010 19:57:55 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=abc</generator>
	<atom:link rel="next" href="http://www.makeida.com/news/category/latest-news/history-in-the-making/record-sales/feed/?page=2" />

		<item>
		<title>Makeida Rises up iTunes Charts</title>
		<link>http://www.makeida.com/news/2008/09/25/makeida-rises-up-itunes-charts/</link>
		<comments>http://www.makeida.com/news/2008/09/25/makeida-rises-up-itunes-charts/#comments</comments>
		<pubDate>Thu, 25 Sep 2008 08:34:01 +0000</pubDate>
		<dc:creator>Pheobe</dc:creator>
				<category><![CDATA[Historical Moments]]></category>
		<category><![CDATA[History in the Making]]></category>
		<category><![CDATA[Media Mentions]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Radio Interviews]]></category>
		<category><![CDATA[Record Sales]]></category>
		<category><![CDATA[akon]]></category>
		<category><![CDATA[apple]]></category>
		<category><![CDATA[beyonce]]></category>
		<category><![CDATA[ezekiel]]></category>
		<category><![CDATA[he got it]]></category>
		<category><![CDATA[high mp3 sales]]></category>
		<category><![CDATA[hottest sales]]></category>
		<category><![CDATA[independent artist]]></category>
		<category><![CDATA[itunes]]></category>
		<category><![CDATA[jay z]]></category>
		<category><![CDATA[makeda]]></category>
		<category><![CDATA[makeida]]></category>
		<category><![CDATA[mariah carey]]></category>
		<category><![CDATA[mobo awards]]></category>
		<category><![CDATA[mp3 downloads]]></category>
		<category><![CDATA[music artists]]></category>
		<category><![CDATA[r&b]]></category>
		<category><![CDATA[singer]]></category>
		<category><![CDATA[t pain]]></category>
		<category><![CDATA[unsigned]]></category>

		<guid isPermaLink="false">http://www.makeida.com/news/?p=61</guid>
		<description><![CDATA[“He Got It” downloaded 274,000 in 3 months! A record for ANY unsigned independent artist! iTunes has been around for<a href="http://www.makeida.com/news/2008/09/25/makeida-rises-up-itunes-charts/" class="searchmore">Read the Rest...</a><div class="clr"></div>]]></description>
		<wfw:commentRss>http://www.makeida.com/news/2008/09/25/makeida-rises-up-itunes-charts/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
